![]() |

![]() |
| Specifications | |
| LCD screen | Large Black/White LCD screen |
| PD/printer | PD tester & thermal printer |
| UV tester | Optional outer UV tester |
| Extra lenses | Various lenses measured available |
| Sphere range | -25D -> + 25D units .01/.12/.25D |
| Cylinder range | -10D -> +10D unit .01/.12/.25D |
| Axis range | 0 -> 180 degrees, 1 degree step |
| Add range | 0 -> +10D units .01/.12/.25D |
| Prism range | 0 -> 6 prism units .01/.12/.25 prism diopters |
| PD measuring range | 40-86mm step .5mm |
| Dimater | o5~120mm |
| Display LCD Monitor | 5.7 inches |
| Printer | Thermal printer |
| Power Supply | AC 220/110V 50/60Hz 50VA |
| Dimensions | 210 (W) x 300 (D) x 460 (H) mm |
| Weight | 44 lbs |
