Specifications | |
Measuring Range | |
Spherical | -20 -> +20 (VD=12) .125D steps |
Cylindrical | -8 -> +8D .125D steps |
Axis | 1-180 degrees 1 degree steps |
Pupil Distance | 45-85mm, 1 mm steps |
Vertex Distance | 0mm, 12mm, 13.75mm |
Minimum Pupil Size | 0.2mm |
Chart | Auto fog |
Display | 5" CRT Monitor |
Thermal Printer | |
Power Supply | 100~120v/200~240v, 50/60 Hz |
Dimensions | 484 (L) x 282 (W) x 440 (H) |
Weight | 20kg (44 lbs) |