![]() |

![]() |
| Specifications | |
| Input | Touch Screen |
| Gain | Auto gain compensation, 30-105dB |
| Memory | 10 scanning results |
| Eye Mode | Phakic/Aphakic/Pseudo |
| IOL formula | SRK-II, SRK-T, Hoffer-Q, Holladay, Binkhorst-II, Haigis |
| Curve Freeze | Manual and auto recognition freeze |
| Output | IOL calculation table and A scan curve |
| Probe | 10 MHz solid probe, inner luminated |
| Precision | .05 mm |
| Detect depth | 15-40mm |
| Resolution factor | .01mm |
| Output mode | High speed heat sensitive printer |
| Display | Large scale color LCD |
| Power | AC220 50Hz |
| Size | 220x200x280, 5kg |
