Specifications | |
Sphere | 0 -> -29D, .125 steps. 0 -> +26.75D, .125 steps |
Cylinder | 0 -> +8.75D, .25 steps |
Axis | 0->180 degrees, 1 degree steps |
Phoria | 0-20 prism diopters in each direction, .5 steps |
Horizontal Convergence | 0-40 prism diopters in each direction, .5 steps |
Pupillary distance | 48-80mm far, 50-74 mm near |
Dimension | 436 mm x 260 mm x 110 mm |
Weight | 7.2 Kg |
Controller Unit | |
LC monitor | 5.6 inches |
Power voltage | DC5V |
Power consumption | 800mA |
Dimension | 246 mm x 205 mm x 185 mm |
Weight | 1.2 Kg |