![]() |

![]() |
| Specifications | |
| Sphere | 0 -> -29D, .125 steps. 0 -> +26.75D, .125 steps |
| Cylinder | 0 -> +8.00D, .25 steps |
| Axis | 0->180 degrees, 1 degree steps |
| Prism power | 0-20 prism diopters in each direction, 1 steps |
| Pupillary distance | 48-80mm |
| Dimension | 405 mm x 320 mm x 105 mm |
| Weight | 5.2 Kg |
| Auxiliary Lenses OU | Open aperture (O), Occluder (OC), +/- .50D (FCC), Pinhole (PH), Retinoscopic lens +2.00 for 50cm (R) |
| Auxiliary Lenses OD | 6 prism diopters BU, red filter (RF), red maddox rod horizontal (RMH), red maddox rod vertical (RMV), polarizing filter, axis 135 (P135) |
| Auxiliary Lenses OS | 10 prism diopter BI, green filter (GF), white maddox rod horizontal (WMH), white maddox rod, vertical (WMV), polarizing filter, axis 45 (P45) |
