![]() |

![]() |
| Specifications | |
| Projection | Meets the latest market demands for refraction and space saving |
| Images | New design with high imaging and easy operation. A choice of 30 charts with additional masking capabilities of single isolated, vertical, horizontal, and red/green provides a wide selection of alternative charts for the patient to view |
| Refracting distance | 5m ~ |
| Number of charts | 30 |
| Masking | Single isolated, vertical, horizontal, Red/Green |
| Chart display level | +/- 20cm |
| Auto power-off | 5 minutes |
| Dimensions/Weight | 40 (W) x 29 (L) x 56 (H) cm/ 18Kg |
| Power Consumption | 200W |
| Flex distance performance | With a flexible working distance available between 90cm to 200cm, while simulating the normal testing distance, the FL87 is ideally suited for use in restricted space |
| Simple Operation | Adjust of eye height in range of 40cm can be done using remote control |
