![]() |

![]() |
| Specifications | |
| Eyepiece Adjustment | +/- 5D |
| Measured Lens Diam. | o16 - o80mm |
| Dimensions | 275 mm (H) x 130 mm (W) x 455 mm (D) |
| Extra lenses | Various lenses measured available |
| Sphere range | -25D -> + 25D steps .125D from 0 -> +/- 5, .25D for rest |
| Cylinder range | -10D -> +10D 1 degree steps |
| Axis range | 0 -> 180 degrees, 1 degree step |
| Weight | 5.6 Kg |
| Prism range | 0 -> 5 prism units .01/.12/.25 prism diopters |
| Lamp | 220/110V 15W |
